1230 Haro - 1230 Haro
Building RENTAL
  Bldg Home  
  Bldg MLS® Listings
 
  Strata  Plan  
  Building & Strata Info
 
  Bldg Strata Minutes
 
  Bldg Sales History
 
  Bldg Rentals
NEW !!!
 
  Strata Corp. Website
 
  Downtown Assignments

   
  Coal Harbour Vancouver Listings Concord Pacific Downtown Yaletown Bayshore South False Creek Olympic Village Pennyfarthing Mount Pleasant West End Coal Harbour Vancouver Listings Concord Pacific Downtown Yaletown Bayshore South False Creek Olympic Village Pennyfarthing Mount Pleasant West End Coal Harbour Vancouver Listings Concord Pacific Downtown Yaletown Bayshore South False Creek Olympic Village Pennyfarthing Mount Pleasant West End

Coal Harbour Vancouver Listings Concord Pacific Downtown Yaletown Bayshore South False Creek Olympic Village Pennyfarthing Mount Pleasant West End

 
   

Click To Call


Website User Video

   
  Our Listings  
  Floor Plan Sign Up  
  Free Home Evaluation  
  Rental Agents              
  Recieve New Area Listings
 
   



   
 

Do you need more info on this Building? Please
click here

 
   



  RE/MAX Balloon


RE/MAX Crest Realty (Westside)
#2 - 1012 Beach Avenue,
Vancouver, B.C.,
Canada V6E 1T7

Les Twarog
604.671.7000

Sonja Pederson
604.805.1283

604.688.8000  (Fax)

les@6717000.com   (Email)





1230 Haro, 1230 Haro, BC
Building Website

1230 Haro, Vancouver, BC, V6E 4J9
No of Levels: 4, No of Suites: 66, Status: Completed

Bldg # 84

LOAD YOUR FREE RENTAL LISTINGS - CLICK HERE
1230 Haro Current Rental Listings

I am sorry, there are no rentals available at this time for this building.


Other Downtown Rentals
# Address Building Name Bed Bath Area Term Type Available Date Rate
1 805 - 822 Homer 2 1.5 794 sqft monthly Unfurnished Apr 01 2008 $1790 (Utilities Extra)
2 #1007 - 788 Richards L'Hermitage 1 1 648 sqft monthly Furnished May 01 2008 $3500 (Utilities Incl.)
3 2003 - 1288 Alberni Palisades West Tower 2 2 950 sqft monthly Unfurnished Apr 01 2008 $2500 (Utilities Incl.)
4 13F - 928 Homer Yaletown Park I 1 1 503 sqft monthly Shared Jun 01 2008 $780 (Utilities Incl.)
5 903 - 928 Beatty Max 1 1 1 530 sqft monthly Furnished Apr 01 2008 $2400 (Utilities Incl.)
6 1014 - 788 Richards L'Hermitage 1 1 708 sqft monthly Unfurnished May 01 2008 $1985 (Utilities Incl.)
7 test - 1616 Bayshore Drive 2 1 1 sqft daily Furnished May 13 2008 $1 (Utilities Incl.)
8 1702 - 1200 Alberni Palisades East Tower 2 2 980 sqft monthly Unfurnished May 01 2008 $2600 (Utilities Extra)
9 2705 - 928 Homer Yaletown Park I 1 1 525 sqft monthly Unfurnished May 15 2008 $1500 (Utilities Extra)
10 2705 - 928 Homer Yaletown Park I 1 1 525 sqft yearly Unfurnished May 15 2008 $1500 (Utilities Extra)
11 1301 - 1616 Bayshore Drive 2 1 1517 sqft monthly Unfurnished Jun 01 2008 $3640 (Utilities Extra)
12 200 - 1200 Hornby 1 1 800 sqft monthly Unfurnished May 12 2008 $1500 (Utilities Incl.)
13 100 - 1200 Hornby 0 1 800 sqft monthly Unfurnished May 12 2008 $1200 (Utilities Incl.)
14 3006 - 1438 Richards 1 1 757 sqft monthly Unfurnished Jun 01 2008 $1575 (Utilities Extra)
15 601 - 1680 Bayshore Drive 2 2 1022 sqft monthly Unfurnished May 13 2008 $1700 (Utilities Extra)
16 313 - 428 W. 8th Ave. 1 1.5 725 sqft monthly Unfurnished Dec 01 2008 $1500 (Utilities Incl.)
17 1202 - 1288 W. Georgia 1 1 685 sqft monthly Unfurnished Oct 15 2008 $1200 (Utilities Extra)
18 213 - 22 E. Cordova 4 1 450 sqft monthly Unfurnished Oct 01 2008 $800 (Utilities Incl.)
 


                               
Luxury Mexican Vacation Rental    PixiLink Solutions    Downtown Suites Limited    



Copyrights Copyrights Copyrights Sample Marketing Ads Guarantees Web Hits & Users News & articles Remax Crest Office Website
Site Map