MLS® Listing
Information provided by Les Twarog and Sonja Pederson
 
Flatiron Current Listings

# MLS® Address Style Bed Bath Living Area Maint. Fees Price Listed By
1. V726308 # TH5 1650 BAYSHORE DR Townhouse 2 2 1607.0 sqft. $714.00 $939,900 Hanna Realty Ltd.
2. V710477 # 601 1650 BAYSHORE DR Apartment 2 2 1215.0 sqft. $492.93 $958,000 Sutton Grp-West Coast Realty
3. V741392 # 203 1650 BAYSHORE DR Apartment 2 2 1305.0 sqft. $580.39 $1,098,000 Sutton Centre Realty
4. V732740 # 1003 1650 BAYSHORE DR Apartment 2 2 1305.0 sqft. $500.00 $1,150,000 Prudential Sussex Realty
5. V703642 # 502 1650 BAYSHORE DR Apartment 2 3 1428.0 sqft. $580.17 $1,298,000 Sunstar Realty Ltd.
6. V724177 # 101 1650 BAYSHORE DR Apartment 2 2 1529.0 sqft. $619.43 $1,425,000 Re/max Masters Realty
7. V738577 # 1603 1650 BAYSHORE DR Apartment 2 3 1832.0 sqft. $772.26 $2,500,000 Park Georgia Realty Ltd.





Disclaimer: The data relating to real estate on this web site comes in part from the MLS® Reciprocity program of the Real Estate Board of Greater Vancouver. Real estate listings held by participating real estate firms are marked with the MLSR logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver