MLS® Listing
Information provided by Les Twarog and Sonja Pederson
 
Flatiron Current Listings

# MLS® Address Style Bed Bath Living Area Maint. Fees Price Listed By
1. V737481 # 1504 1188 QUEBEC ST Apartment 2 2 1037.0 sqft. $235.00 $463,000 Re/max Real Estate Services
2. V730011 # 308 1188 QUEBEC ST Apartment 2 2 1398.0 sqft. $322.80 $499,000 Legend Real Estate Group Ltd.
3. V733147 # 1401 1188 QUEBEC ST Apartment 2 2 1295.0 sqft. $383.00 $635,000 Re/max Real Estate Services
4. V739523 # 1203 1188 QUEBEC ST Apartment 3 2 1421.0 sqft. $323.00 $678,000 Sutton Group - Grimson Realty
5. V708498 # 1905 1188 QUEBEC ST Apartment 2 2 1417.0 sqft. $328.00 $694,000 Prudential Sterling Realty
6. V742675 # 603 1188 QUEBEC ST Apartment 2 2 1625.0 sqft. $368.27 $699,000 Century 21 In Town Realty
7. V744024 # 305 1188 QUEBEC ST Apartment 2 2 1540.0 sqft. $357.34 $719,000 Re/max Select Properties
8. V720601 # 2802 1188 QUEBEC ST Apartment 3 2 1932.0 sqft. $439.84 $1,230,000 Sutton Group Killarney Realty





Disclaimer: The data relating to real estate on this web site comes in part from the MLS® Reciprocity program of the Real Estate Board of Greater Vancouver. Real estate listings held by participating real estate firms are marked with the MLSR logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver